Enter a URL to test the response time from 12 countries around the world
 
  Response time  
469 ms.
Desde 14 Paises
Pingrely will not only send you an alert when your Website does not respond, but also inform you the cause of the problem.

Response Time of http://www.google.com/

Last Site Checked http://www.google.com/

Historical of http://www.google.com/

Date Website Response Time
15/12/2021 12:07:27 http://www.google.com/ 469 ms.
01/09/2021 13:17:36 http://www.google.com/ 471 ms.
30/06/2021 11:48:20 http://www.google.com/ 451 ms.
05/12/2019 16:43:47 http://www.google.com/ 670 ms.

Checks made to   http://www.google.com/

Date Monitor Location Response Time Result
 

Last Sites Checked

See All
Date Website Response Time
18/01/2023 14:15:22 https://live.euronext.com/ 553 ms.
18/01/2023 14:14:18 https://live.euronext.com/ 538 ms.
09/05/2022 17:51:35 http://www.maxhosting.cl/ 372 ms.
04/04/2022 14:15:23 http://www.middnight.de/ 433 ms.
02/04/2022 07:58:15 http://global2.responserms.com/ 459 ms.
02/03/2022 12:02:29 http://www.bbc.com/ 561 ms.
20/01/2022 23:36:50 http://www3.blacklistalliance.com/ 498 ms.
17/12/2021 09:38:36 http://www.google.de/ 474 ms.
15/12/2021 12:07:27 http://www.google.com/ 469 ms.
02/12/2021 21:08:43 http://flow.polar.com/ 448 ms.

Join over 20,000 users worldwide